销售①:13508662630 销售②:13507271573
公司地址:襄阳市樊城区春园西路贾洼工业园 邮箱:[email protected]
发布时间:2017-05-20
浏览量:0
发布人:未知
源创电气告诉我们高压并联电容器型号说明 MODEL MEANINGS |
|
|
|
高压并联电容器主要技术参数 MAIN TECHNICAL CHARACTERISITICS |
产品 code |
产品型号 Rated voltage(kv) |
额定电压 Rated voltage |
额定容量 Rated capacity (KVar) |
额定电容 Rated capacity |
相数 Number of phases |
1 | BAM0.75-18-1W | 0.75 | 18 | 101.9 | 1(3) |
2 | BAM0.75-20-1W | 0.75 | 20 | 113.2 | 1(3) |
3 | BAM0.75-25-1W | 0.75 | 25 | 141.5 | 1(3) |
4 | BAM0.75-30-1W | 0.75 | 30 | 169.8 | 1(3) |
5 | BAM1.05-30-1W | 1.05 | 30 | 86.6 | 1(3) |
6 | BAM1.05-50-1W | 1.05 | 50 | 144.1 | 1(3) |
7 | BAM1.05-60-1W | 1.05 | 60 | 173.2 | 1(3) |
8 | BAM1.05-100-1W | 1.05 | 100 | 288.7 | 1(3) |
9 | BAM3.15-200-1W | 3.15 | 100 | 32.1 | 1(3) |
10 | BAM3.15-200-1W | 3.15 | 200 | 64.2 | 1(3) |
11 | BAM6.3-12-1W | 6.3 | 12 | 0.95 | 1(3) |
12 | BAM6.3-14-1W | 6.3 | 14 | 1.1 | 1(3) |
13 | BAM6.3-16-1W | 6.3 | 16 | 1.2 | 1(3) |
14 | BAM6.3-1-1W | 6.3 | 18 | 1.4 | 1(3) |
15 | BAM6.3-30-1W | 6.3 | 30 | 2.4 | 1(3) |
16 | BAM6.3-40-1W | 6.3 | 40 | 3.2 | 1(3) |
17 | BAM6.3-50-1W | 6.3 | 50 | 4.0 | 1(3) |
18 | BAM6.3-80-1W | 6.3 | 80 | 6.4 | 1(3) |
19 | BAM6.3-100-1W | 6.3 | 100 | 8.0 | 1(3) |
20 | BAM6.3-150-1W | 6.3 | 150 | 12.0 | 1(3) |
21 | BAM10.5-50-1W | 10.5 | 50 | 1.4 | 1(3) |
22 | BAM10.5-80-1W | 10.5 | 80 | 2.3 | 1(3) |
23 | BAM10.5-100-1W | 10.5 | 100 | 2.9 | 1(3) |
24 | BAM10.5-150-1W | 10.5 | 150 | 4.3 | 1(3) |
25 | BAM10.5-200-1W | 10.5 | 200 | 5.8 | 1(3) |
26 | BAM10.5-337-1W | 10.5 | 334 | 9.6 | 1(3) |
27 | BFM11/3-14-1W | 11/3 | 12 | 0.95 | 1(3) |
28 | BFM11/3-14-1W | 11/3 | 14 | 1.1 | 1(3) |
29 | BFM11/3-16-W | 11/3 | 16 | 1.3 | 1(3) |
30 | BFM11/3-18-1W | 11/3 | 18 | 1.4 | 1(3) |
31 | BFM11/3-30-1W | 11/3 | 30 | 2.4 | 1(3) |
32 | BFM11/3-40-1W | 11/3 | 40 | 3.2 | 1(3) |
33 | BFM11/3-50-1W | 11/3 | 50 | 3.95 | 1(3) |
34 | BFM11/3-80-1W | 11/3 | 80 | 6.3 | 1(3) |
35 | BFM11/3-100-1W | 11/3 | 100 | 7.9 | 1(3) |
36 | BFM11/3-150-1W | 11/3 | 150 | 11.8 | 1(3) |
37 | BFM11/3-200-1W | 11/3 | 200 | 15.3 | 1(3) |
38 | BFM11/3-334-1W | 11/3 | 334 | 26.4 | 1(3) |
39 | BFM11-16-1W | 11 | 16 | 0.42 | 1(3) |
40 | BFM11-18-1W | 11 | 18 | 0.47 | 1(3) |
41 | BFM11-30-1W | 11 | 30 | 0.79 | 1(3) |
42 | BFM11-40-1W | 11 | 40 | 1.1 | 1(3) |
43 | BFM11-50-1W | 11 | 50 | 1.3 | 1(3) |
44 | BFM11-100-1W | 11 | 100 | 2.6 | 1(3) |
45 | BFM11-200-1W | 11 | 200 | 5.3 | 1(3) |
46 | BFM11-334-1W | 11 | 334 | 8.8 | 1(3) |
47 | BFM12-30-1W | 12 | 30 | 0.66 | 1(3) |
48 | BFM12-40-1W | 12 | 40 | 0.88 | 1(3) |
49 | BFM12-50-1W | 12 | 50 | 1.1 | 1(3) |
50 | BFM12-80-1W | 12 | 80 | 1.8 | 1(3) |
51 | BFM12-100-1W | 12 | 100 | 2.2 | 1(3) |
52 | BFM12-150-1W | 12 | 150 | 3.3 | 1(3) |
53 | BFM12-200-1W | 12 | 200 | 4.4 | 1(3) |
54 | BFM12-300-1W | 12 | 300 | 6.6 | 1(3) |
55 | BFM12-334-1W | 12 | 334 | 7.4 | 1(3) |
源创电气告诉我们注:尾号“1”表示单相,"3"表示三相,带"G"表示在高原地区使用;本公司可根据客户的需求定做不同规格尺
|
下一篇:无功功率具体有哪些影响介绍
(不想等待可点击按钮通过QQ进行沟通,或直接电联。)
关闭